| Equipment Dimensions (L×W×H): | 5200mm × 1880mm × 2400mm | Maximum Package Size (L×W×H): | 1200mm × 750mm × 420mm |
|---|---|---|---|
| Equipment Frame Material: | 40mm × 80mm × 4.0mm Carbon Steel | Minimum Package Size (L×W×H): | 500mm × 500mm × 100mm |
| Equipment Appearance: | Sheet Metal Spraying Gray/White | Package Arrangement Form: | Horizontal Arrangement |
| Input Gas Source: | 0.6-0.8MPa | Fastest Cycle Time for Single-Row Bottle Arrangement: | 4 seconds/row |
| Input Voltage: | 380V 50Hz | Bottle Feeding to Reverse Beat Time: | 15 seconds/round trip |
| Maximum Applicable Bottle Dimensions: | Ø250mm × H420mm; L250mm × W250mm × H420mm | Docking Height of Bottle Feeding Conveyor: | 1200-1000mm Adjustable |
| Minimum Applicable Bottle Dimensions: | Ø40mm × H100mm; L40mm × W40mm × H100mm | Bottle Feeding Method: | Dual-Channel Robotic Gripper |
| Maximum Gas Consumption: | 10L/min | Maximum Power Consumption: | 6KW/H |
| Fastest Single-Package Production Capacity: | 80 bags/hour (actual capacity subject to packaging specifications) | ||
| Feature | Specification | Feature | Specification |
|---|---|---|---|
| Use of Plastic Bags: | Rolled Bag | Adjustment Point 7 (Upper Bag Opening Height): | Auto |
| Equipment Bag Supply Mode: | Automatic | Change Production Settings Part 8 (Lower Bag Opening Width): | Manual; Auto |
| Automatic Bottle Jam Alarm: | Yes | Adjustment Point 9 (Lower Bag Opening Height): | Auto |
| Automatic Alarm for Card Wallets: | Yes | Adjustment Point 10 (Bag Mouth Upper Sealing Height): | Auto |
| Number of Sealing Lines: | 2 | Change Production Settings Part 11 (Lower Bag Mouth Sealing Width): | No Adjustment Needed |
| Broken Bag/Missing Bag Alarm: | Yes | Change Production Settings Part 12 (Bottle/Bag Pressing Height): | Auto |
| Bag Sealing and Tightening Function: | Yes | Change Production Settings Part 13 (Packaging Station Width): | Manual; Auto |
| System Remote Communication: | Yes | Change Production Settings Part 14 (Bag Length Adjustment): | Auto |
| System Operation Authority: | 3 Levels | Change Production Settings Part 15 (Bag Width Adjustment): | Auto |
| Changeover Adjustment Point 1 (Bottle Infeed Channel Width): | Manual | Adjustment Point 16 (Bag Tail Upper Sealing Height): | No Adjustment Needed |
| Adjustment Point 2 (Single-Row Bottle Misalignment Correction): | Automatic | Adjustment Point 17 (Lower Sealing Height at Bag Tail): | No Adjustment Needed |
| Adjustment Point 3 (Bottle Storage Area Width): | Manual; Auto | Change Production Settings Part 18 (Bag Width Adjustment): | Manual |
| Adjustment Point 4 (Front-to-Back Position of Bottle Pusher): | Auto | Change Production Settings Part 19 (Bag Roll Material Adjustment): | Mechanical Quick Manual Adjustment |
| Adjustment Point 5 (Bottle Pusher Body Width): | Manual; Auto | Adjustment Point 20 (Bag-Out Conveyor Distance): | Auto |
| Change Production Settings Part 6 (Upper Bag Opening Width): | Manual; Auto |
| Description | Details |
|---|---|
| Product Model | 39-12.1C/17.1C Automatic Packaging Machine |
| VAT Status | Included |
| Place of Origin | Made in China |
| Price Validation | 100 days |
| Payment Terms | T/T, 30% deposit, 70% to be paid before loading against FAT |
| Delivery Time | 35 days after receipt of advanced payment |
| Warranty | 1 year for complete machine, long-term for software & system |
| Commissioning | Free commissioning within 3 days (customer bears engineer's local food, accommodation, and tickets; extra time charged at USD 150/day) |
Contact Us at Any Time