| Equipment Dimensions (L×W×H): | 5200mm × 1880mm × 2400mm | Maximum Package Size (L×W×H): | 1200mm × 750mm × 420mm |
| Equipment Frame Material: | 40mm × 80mm × 4.0mm Carbon Steel | Minimum Package Size (L×W×H): | 500mm × 500mm × 100mm |
| Equipment Appearance: | Sheet Metal Spraying Gray/White | Package Arrangement Form: | Horizontal Arrangement |
| Input Gas Source: | 0.6-0.8MPa | Fastest Cycle Time for Single-Row Bottle Arrangement: | 3 seconds/row |
| Input Voltage: | 380V 50Hz | Push Bottle into Bag Reverse Beat (Stop Bottle Feeding Time): | 15 seconds/round trip |
| Maximum Applicable Bottle Dimensions: | Ø250mm × H420mm; L250mm × W250mm × H420mm | Docking Height of Bottle Feeding Conveyor: | 1200-1000mm Adjustable |
| Minimum Applicable Bottle Dimensions: | Ø40mm × H100mm; L40mm × W40mm × H100mm | Bottle Feeding Method: | Bottle Feeding |
| Maximum Gas Consumption: | 10L/min | Maximum Power Consumption: | 6KW/H |
| Fastest Single-Package Production Capacity (Actual capacity subject to packaging specifications): | 80 bags/hour | ||
| Use of Plastic Bags: | Rolled Bag | Adjustment Point 7 (Upper Bag Opening Height Adjustment): | Auto |
| Equipment Bag Supply Mode: | Automatic | Change Production Settings for Part 8 (Lower Bag Opening Width Adjustment): | Manual; Auto |
| Automatic Bottle Jam Alarm Function: | Yes | Adjustment Position 9 (Lower Bag Opening Height Adjustment): | Auto |
| Automatic Alarm Function for Card Wallets: | Yes | Adjustment Point 10 (Bag Mouth Upper Sealing Height Adjustment): | Auto |
| Number of Sealing Lines: | 2 | Change Production Settings for Part 11 (Lower Bag Mouth Sealing Width Adjustment): | No Need Adjustment |
| Broken Bag/Missing Bag Alarm Function: | Yes | Change Production Settings for Part 12 (Bottle/Bag Pressing Height Adjustment): | Auto |
| Bag Sealing and Tightening Function: | Yes | Change Production Settings for Machine Part 13 (Packaging Station Width Adjustment): | Manual; Auto |
| System Remote Communication Function: | Yes | Change Production Settings for Part 14 (Bag Length Adjustment): | Auto |
| System Operation Authority: | 123 Level | Change Production Settings for Part 15 (Bag Width Adjustment): | Auto |
| Changeover Adjustment Point 1 (Bottle Infeed Channel Width Adjustment): | Manual | Adjustment Point 16 (Bag Tail Upper Sealing Height Adjustment): | No Need Adjustment |
| Adjustment Point 2 for Production Changeover (Single-Row Bottle Misalignment Correction): | Automatic | Adjustment Point 17 (Lower Sealing Height Adjustment at Bag Tail): | No Need Adjustment |
| Adjustment Point 3 for Changeover (Bottle Storage Area Width Adjustment): | Manual; Auto | Change Production Settings for Part 18 (Bag Width Adjustment): | Manual |
| Change Production Settings for Part 6 (Upper Bag Opening Width Adjustment): | Manual; Auto | Adjustment Point 20 (Adjustment of Bag-Out Conveyor Distance): | Auto |
| Adjustment Point 4 for Product Changeover (Front-to-Back Position Adjustment of Bottle Pusher): | Auto | Adjustment Point 5 for Changeover (Bottle Pusher Body Width Adjustment): | Manual; Auto |
| Change Production Settings for Part 19 (Adjust Bag Roll Material): | Mechanical Quick Manual Adjustment |
| Description of Goods Model | 39-12C/17C Automatic Packaging Machine |
| Remarks | With VAT |
| Place of Origin | Made in China |
| Price Validation | 100 days |
| Payment Term | T/T, 30% deposit, 70% to be paid before loading against FAT |
| Delivery Time | 35 days after receipt of advanced payment |
| Warranty | 1 year for complete machine, long time for software & system |
| Commissioning | Free commissioning within 3 days, customer bears engineer's local food, accommodation and tickets, extra time charged at USD 150/day |
Contact Us at Any Time